All Hodmedod & Guest Products
Product Total: 0
Order Total: £0
|
|
|||
Select quantities of items to order, click Add to Basket (at top or bottom of form) before leaving each page | ||||
SKU | Product | Quantity | Item Price | Subtotal |
---|---|---|---|---|
NWRF/R5 |
|
£1.99 | £0 | |
NWRF/CD | Carlin Peas, Red Fox Case, 12 x 500g | £17.95 | £0 | |
NWRF/1K | Carlin Peas, Red Fox Catering, kilo, 1kg | £2.90 | £0 | |
NWRF/5K |
|
£12.75 | £0 | |
NWRF/25 |
|
£41.60 | £0 | |
NWCH/R5 |
|
£3.79 | £0 | |
NWCH/CD |
|
£34.15 | £0 | |
NWCH/1K |
|
£5.80 | £0 | |
NWCH/5K |
|
£25.80 | £0 | |
NWCH/20 |
|
£84.56 | £0 | |
NGEM/R5 | Emmer, Wholegrain Retail pack, 500g | £2.69 | £0 | |
NGEM/CD | Emmer, Wholegrain Standard case, 12 x 500g | £24.25 | £0 | |
NGEM/1K | Emmer, Wholegrain Catering, kilo, 1kg | £3.90 | £0 | |
NGEM/5K | Emmer, Wholegrain Catering, small, 5kg | £17.25 | £0 | |
NGEM/20 | Emmer, Wholegrain Catering 20kg | £67.00 | £0 | |
NBB1/R5 | Mix no 1, Broth Retail pack, 500g | £1.99 | £0 | |
NBB1/CD | Mix no 1, Broth Case, 12 x 500g | £17.95 | £0 | |
NBB1/1K | Mix no 1, Broth Catering, kilo, 1kg | £2.90 | £0 | |
NBB1/5K | Mix no 1, Broth Catering, small, 5kg | £12.75 | £0 | |
NBB1/12 | Mix no 1, Broth Catering, medium, 12.5kg | £27.90 | £0 | |
NKNB/R5 | Naked Barley Flakes Retail pack, 500g | £2.39 | £0 | |
NKNB/CX | Naked Barley Flakes Case, 10 x 500g | £17.95 | £0 | |
NKNB/1K | Naked Barley Flakes Catering, kilo, 1kg | £3.45 | £0 | |
NKNB/3K | Naked Barley Flakes Catering, small, 3kg | £9.20 | £0 | |
NKNB/16 | Naked Barley Flakes Catering, large, 16kg | £42.85 | £0 | |
OGNO/R5 |
|
£1.99 | £0 | |
OGNO/CD |
|
£17.95 | £0 | |
OGNO/1K |
|
£2.90 | £0 | |
OGNO/5K |
|
£12.75 | £0 | |
OGNO/25 |
|
£55.75 | £0 | |
NNBN/PB | PI'Y Brazil Nuts Retail pack, 175g | £3.99 | £0 | |
NNBN/CD | PI'Y Brazil Nuts Case, 12 x 175g | £35.95 | £0 | |
NNBN/1K |
|
£14.40 | £0 | |
NNBN/C6 | PI'Y Brazil Nuts Kilo case, 6 x 1kg | £80.80 | £0 | |
NNBN/20 |
|
£219.00 | £0 | |
GLE/NPOAT/1L | PureOaty Oat Drink from Glebe Farm - Litre, 1lt | £1.99 | £0 | |
GLE/NPOAT/C6 | PureOaty Oat Drink from Glebe Farm - Case, 6 x 1lt | £8.35 | £0 | |
NRMP/S3 | Roasted Beans & Peas, Cracked Black Pepper Retail pack, 300g | £2.99 | £0 | |
NRMP/CX | Roasted Beans & Peas, Cracked Black Pepper Case, 10 x 300g | £22.45 | £0 | |
NRMP/5K |
|
£27.20 | £0 | |
OKRY/R5 | Rye Flakes, Organic Retail pack, 500g | £1.89 | £0 | |
OKRY/CX | Rye Flakes, Organic Case, 10 x 500g | £14.20 | £0 | |
OKRY/1K | Rye Flakes, Organic Catering, kilo, 1kg | £2.75 | £0 | |
OKRY/3K | Rye Flakes, Organic Catering, small, 3kg | £7.30 | £0 | |
OKRY/20 | Rye Flakes, Organic Catering, large, 20kg | £42.35 | £0 | |
OFRY/1K | Rye Flour, Wholemeal, Stoneground, Organic Catering, kilo, 1kg | £2.79 | £0 | |
OFRY/C6 | Rye Flour, Wholemeal, Stoneground, Organic Case, 6 x 1kg | £12.60 | £0 | |
OFRY/3K | Rye Flour, Wholemeal, Stoneground, Organic Catering, small, 3kg | £5.40 | £0 | |
OFRY/15 | Rye Flour, Wholemeal, Stoneground, Organic Catering, large, 15kg | £23.44 | £0 | |
NFYP/R5 | Yellow Pea Flour 500g (RRP) | £2.49 | £0 | |
NFYP/CX | Yellow Pea Flour 10 x 500g | £18.70 | £0 | |
NFYP/1K | Yellow Pea Flour 1kg | £3.60 | £0 | |
NFYP/3K | Yellow Pea Flour 3kg | £9.60 | £0 | |
NFYP/16 | Yellow Pea Flour 16kg | £44.65 | £0 | |
Product Total: 0
Order Total: £0
|
|