Pulses
Product Total: 0
Order Total: £0
|
|
|||
Select quantities of items to order, click Add to Basket (at top or bottom of form) before leaving each page | ||||
SKU | Product | Quantity | Item Price | Subtotal |
---|---|---|---|---|
NWCP/25 | Carlin Peas, Black Badger Catering, large, 25kg | £41.60 | £0 | |
OWCP/R5 | Carlin Peas, Black Badger, Organic Retail pack, 500g | £2.19 | £0 | |
OWCP/CD | Carlin Peas, Black Badger, Organic Case, 12 x 500g | £19.75 | £0 | |
OWCP/1K | Carlin Peas, Black Badger, Organic Catering, kilo, 1kg | £3.20 | £0 | |
OWCP/5K | Carlin Peas, Black Badger, Organic Catering, small, 5kg | £14.05 | £0 | |
OWCP/25 | Carlin Peas, Black Badger, Organic Catering, large, 25kg | £61.35 | £0 | |
NWRF/R5 | Carlin Peas, Red Fox Retail pack, 500g | £1.99 | £0 | |
NWRF/CD | Carlin Peas, Red Fox Case, 12 x 500g | £17.95 | £0 | |
NWRF/1K | Carlin Peas, Red Fox Catering, kilo, 1kg | £2.90 | £0 | |
NWRF/5K | Carlin Peas, Red Fox Catering, small, 5kg | £12.75 | £0 | |
NWRF/25 | Carlin Peas, Red Fox Catering, large, 25kg | £41.60 | £0 | |
NWCH/R5 | Chickpeas Retail pack, 500g | £3.79 | £0 | |
NWCH/CD | Chickpeas Case, 12 x 500g | £34.15 | £0 | |
NWCH/1K | Chickpeas Catering, kilo, 1kg | £5.80 | £0 | |
NWCH/5K | Chickpeas Catering, small, 5kg | £25.80 | £0 | |
NWCH/20 | Chickpeas Catering, large, 20kg | £84.56 | £0 | |
NSFC/1K |
|
£2.49 | £0 | |
NSFC/C6 |
|
£11.25 | £0 | |
NSFC/5K |
|
£8.00 | £0 | |
NSFC/25 |
|
£28.00 | £0 | |
NWMP/R5 | Marrowfat Peas Retail pack, 500g | £2.09 | £0 | |
NWMP/CD | Marrowfat Peas Case, 12 x 500g | £18.85 | £0 | |
NWMP/1K | Marrowfat Peas Catering, kilo, 1kg | £3.00 | £0 | |
NWMP/5K | Marrowfat Peas Catering, small, 5kg | £13.60 | £0 | |
NWMP/12 | Marrowfat Peas Catering, medium, 12.5kg | £29.20 | £0 | |
NWMB/12 |
|
£24.00 | £0 | |
OWMP/R5 |
|
£2.39 | £0 | |
OWMP/CD |
|
£17.05 | £0 | |
OWMP/1K |
|
£3.45 | £0 | |
OWMP/5K |
|
£15.30 | £0 | |
OWMP/25 |
|
£66.95 | £0 | |
NBB1/R5 | Mix no 1, Broth Retail pack, 500g | £1.99 | £0 | |
NBB1/CD | Mix no 1, Broth Case, 12 x 500g | £17.95 | £0 | |
NBB1/1K | Mix no 1, Broth Catering, kilo, 1kg | £2.90 | £0 | |
NBB1/5K | Mix no 1, Broth Catering, small, 5kg | £12.75 | £0 | |
NBB1/12 | Mix no 1, Broth Catering, medium, 12.5kg | £27.90 | £0 | |
NBP2/R5 | Mix no 2, Pilau Retail pack, 500g | £2.69 | £0 | |
NBP2/CD | Mix no 2, Pilau Case, 12 x 500g | £24.25 | £0 | |
NBP2/1K | Mix no 2, Pilau Catering, kilo, 1kg | £3.90 | £0 | |
NBP2/5K | Mix no 2, Pilau Catering, small, 5kg | £17.25 | £0 | |
NBP2/12 | Mix no 2, Pilau Catering, medium, 12.5kg | £37.70 | £0 | |
NBA3/R5 | Mix no 3, All the Peas Retail pack, 500g | £2.19 | £0 | |
NBA3/CD | Mix no 3, All the Peas Case, 12 x 500g | £19.75 | £0 | |
NBA3/1K | Mix no 3, All the Peas Catering, kilo, 1kg | £3.20 | £0 | |
NBA3/5K | Mix no 3, All the Peas Catering, small, 5kg | £14.05 | £0 | |
NBA3/12 | Mix no 3, All the Peas Catering, medium, 12.5kg | £30.70 | £0 | |
NSFB/25 | Split Fava Beans Catering, large, 25kg | £39.20 | £0 | |
Product Total: 0
Order Total: £0
|
|