Pulse / Hemp / Quinoa / Buckwheat Flour
Product Total: 0
Order Total: £0
|
|
|||
Select quantities of items to order, click Add to Basket (at top or bottom of form) before leaving each page | ||||
SKU | Product | Quantity | Item Price | Subtotal |
---|---|---|---|---|
OFBL/R5 | Buckwheat Flour, Light, Stoneground, Organic Retail pack, 500g | £2.99 | £0 | |
OFBL/CX | Buckwheat Flour, Light, Stoneground, Organic Case, 10 x 500g | £22.45 | £0 | |
OFBL/3K | Buckwheat Flour, Light, Stoneground, Organic Catering, small, 3kg | £11.50 | £0 | |
OFBL/16 | Buckwheat Flour, Light, Stoneground, Organic Catering, large, 16kg | £53.60 | £0 | |
NFFB/16 | Fava Bean Flour Catering, large, 16kg | £38.45 | £0 | |
OFFB/R5 | Fava Bean Flour, Organic Retail pack, 500g | £2.99 | £0 | |
OFFB/CX | Fava Bean Flour, Organic Case, 10 x 500g | £22.45 | £0 | |
OFFB/1K | Fava Bean Flour, Organic Catering, kilo, 1kg | £4.35 | £0 | |
OFFB/3K | Fava Bean Flour, Organic Catering, small, 3kg | £11.50 | £0 | |
OFFB/16 | Fava Bean Flour, Organic Catering, large, 16kg | £53.60 | £0 | |
NFGP/16 | Green Pea Flour Catering, large, 16kg | £38.40 | £0 | |
OFGP/R5 | Green Pea Flour, Organic Retail pack, 500g | £2.99 | £0 | |
OFGP/CX | Green Pea Flour, Organic Case, 10 x 500g | £22.45 | £0 | |
OFGP/1K | Green Pea Flour, Organic Catering, kilo, 1kg | £4.35 | £0 | |
OFGP/3K | Green Pea Flour, Organic Catering, small, 3kg | £11.50 | £0 | |
OFGP/16 | Green Pea Flour, Organic Catering, large, 16kg | £53.60 | £0 | |
NFHC/R3 | Hemp Flour, Coarse Retail pack, 300g | £3.19 | £0 | |
NFHC/CD | Hemp Flour, Coarse Case, 12 x 300g | £28.75 | £0 | |
NFHC/20 | Hemp Flour, Coarse Catering, large, 20kg | £119.20 | £0 | |
NFHF/R3 |
|
£5.29 | £0 | |
NFHF/CD |
|
£47.65 | £0 | |
NFHF/20 |
|
£197.50 | £0 | |
OFMP/R5 | Marrowfat Pea Flour, Organic Retail pack, 500g | £2.99 | £0 | |
OFMP/CX | Marrowfat Pea Flour, Organic Standard case, 10 x 500g | £22.45 | £0 | |
OFMP/1K | Marrowfat Pea Flour, Organic Catering, kilo, 1kg | £4.35 | £0 | |
OFMP/3K | Marrowfat Pea Flour, Organic Catering, small, 3kg | £11.50 | £0 | |
OFMP/16 | Marrowfat Pea Flour, Organic Catering, large, 16kg | £53.60 | £0 | |
NFRM/1K | Red Millet Flour, Wholemeal Retail pack, 1kg | £4.99 | £0 | |
NFRM/3K | Red Millet Flour, Wholemeal Catering, small, 3kg | £10.80 | £0 | |
NFRM/16 | Red Millet Flour, Wholemeal Catering, large, 16kg | £44.75 | £0 | |
NFWP/R5 | Wrinkled Pea Flour Retail pack, 500g | £2.49 | £0 | |
NFWP/CX | Wrinkled Pea Flour Case, 10 x 500g | £18.70 | £0 | |
NFWP/3K | Wrinkled Pea Flour Catering, small, 3kg | £9.60 | £0 | |
NFWP/16 | Wrinkled Pea Flour Catering, large, 16kg | £36.80 | £0 | |
NFYP/R5 | Yellow Pea Flour 500g (RRP) | £2.49 | £0 | |
NFYP/CX | Yellow Pea Flour 10 x 500g | £18.70 | £0 | |
NFYP/1K | Yellow Pea Flour 1kg | £3.60 | £0 | |
NFYP/3K | Yellow Pea Flour 3kg | £9.60 | £0 | |
NFYP/16 | Yellow Pea Flour 16kg | £44.65 | £0 | |
OFYP/R5 |
|
£2.99 | £0 | |
OFYP/CX |
|
£22.40 | £0 | |
OFYP/1K |
|
£4.43 | £0 | |
OFYP/3K |
|
£12.05 | £0 | |
OFYP/16 |
|
£45.92 | £0 | |
Product Total: 0
Order Total: £0
|
|