Cereal Flour
Product Total: 0
Order Total: £0
|
|
|||
Select quantities of items to order, click Add to Basket (at top or bottom of form) before leaving each page | ||||
SKU | Product | Quantity | Item Price | Subtotal |
---|---|---|---|---|
NFBS/R5 |
|
£1.99 | £0 | |
NFBS/CX |
|
£14.95 | £0 | |
NFBS/3K |
|
£7.65 | £0 | |
NFBS/15 |
|
£33.50 | £0 | |
NFD0/1K | Diversity Blend #0+ Base - Wholemeal Flour Catering, kilo, 1kg | £4.99 | £0 | |
NFD0/C6 | Diversity Blend #0+ Base - Wholemeal Flour Case, 6 x 1kg | £22.50 | £0 | |
NFD0/3K | Diversity Blend #0+ Base - Wholemeal Flour Catering, small, 3kg | £10.35 | £0 | |
NFD0/15 | Diversity Blend #0+ Base - Wholemeal Flour Catering, large, 15kg | £43.55 | £0 | |
NFD2/1K | Diversity Blend #2 Meadow - Wholemeal Flour Catering, kilo, 1kg | £5.99 | £0 | |
NFD2/C6 | Diversity Blend #2 Meadow - Wholemeal Flour Case, 6 x 1kg | £27.00 | £0 | |
NFD2/3K | Diversity Blend #2 Meadow - Wholemeal Flour Catering, small, 3kg | £13.00 | £0 | |
NFD2/15 | Diversity Blend #2 Meadow - Wholemeal Flour Catering, large, 15kg | £52.50 | £0 | |
NFEM/1K | Emmer Flour, Wholemeal, Stoneground Catering, kilo, 1kg | £3.49 | £0 | |
NFEM/C6 | Emmer Flour, Wholemeal, Stoneground Standard case, 6 x 1kg | £15.75 | £0 | |
NFEM/3K | Emmer Flour, Wholemeal, Stoneground Catering, small, 3kg | £7.45 | £0 | |
NFEM/15 | Emmer Flour, Wholemeal, Stoneground Catering, large, 15kg | £33.38 | £0 | |
NFFL/RF | Flanders Wheat Flour, Wholemeal, Stoneground Retail pack, 1.5kg | £3.79 | £0 | |
NFFL/C6 | Flanders Wheat Flour, Wholemeal, Stoneground Case, 6 x 1.5kg | £17.10 | £0 | |
NFFL/3K | Flanders Wheat Flour, Wholemeal, Stoneground Catering, small, 3kg | £5.50 | £0 | |
NFFL/15 | Flanders Wheat Flour, Wholemeal, Stoneground Catering, large, 15kg | £24.00 | £0 | |
NFYQ/RF | Hope Farm YQ Wheat Flour, Stoneground, Wholemeal Retail pack, 1.5kg | £3.79 | £0 | |
NFYQ/C6 | Hope Farm YQ Wheat Flour, Stoneground, Wholemeal Case, 6 x 1.5kg | £17.10 | £0 | |
NFYQ/3K | Hope Farm YQ Wheat Flour, Stoneground, Wholemeal Catering, small, 3kg | £4.75 | £0 | |
NFYQ/15 | Hope Farm YQ Wheat Flour, Stoneground, Wholemeal Catering, large, 15kg | £20.95 | £0 | |
OFMW/R5 | Malted Wheat Flour, Organic Retail pack, 500g | £2.49 | £0 | |
OFMW/CX | Malted Wheat Flour, Organic Case, 10 x 500g | £18.70 | £0 | |
OFMW/3K | Malted Wheat Flour, Organic Catering, small, 3kg | £9.60 | £0 | |
OFMW/15 | Malted Wheat Flour, Organic Catering, large, 15kg | £41.85 | £0 | |
NFNB/1K | Naked Barley Flour, Wholemeal, Stoneground Catering, kilo, 1kg | £3.19 | £0 | |
NFNB/C6 | Naked Barley Flour, Wholemeal, Stoneground Case, 6 x 1kg | £14.40 | £0 | |
NFNB/3K | Naked Barley Flour, Wholemeal, Stoneground Catering, small, 3kg | £6.65 | £0 | |
NFNB/16 | Naked Barley Flour, Wholemeal, Stoneground Catering, large, 16kg | £31.60 | £0 | |
OFRY/1K | Rye Flour, Wholemeal, Stoneground, Organic Catering, kilo, 1kg | £2.79 | £0 | |
OFRY/C6 | Rye Flour, Wholemeal, Stoneground, Organic Case, 6 x 1kg | £12.60 | £0 | |
OFRY/3K | Rye Flour, Wholemeal, Stoneground, Organic Catering, small, 3kg | £5.40 | £0 | |
OFRY/15 | Rye Flour, Wholemeal, Stoneground, Organic Catering, large, 15kg | £23.44 | £0 | |
OFSP/1K | Spelt Flour, Wholemeal, Stoneground, Organic Catering, kilo, 1kg | £2.99 | £0 | |
OFSP/C8 | Spelt Flour, Wholemeal, Stoneground, Organic Standard case, 8 x 1kg | £17.92 | £0 | |
OFSP/3K | Spelt Flour, Wholemeal, Stoneground, Organic Catering, small, 3kg | £6.40 | £0 | |
OFSP/15 | Spelt Flour, Wholemeal, Stoneground, Organic Catering, large, 15kg | £28.69 | £0 | |
OFWF/RF | Wheat Flour, Wholemeal, Stoneground, Organic Retail pack, 1.5kg | £2.99 | £0 | |
OFWF/C6 | Wheat Flour, Wholemeal, Stoneground, Organic Case, 6 x 1.5kg | £13.50 | £0 | |
OFWF/3K | Wheat Flour, Wholemeal, Stoneground, Organic Catering, small, 3kg | £4.00 | £0 | |
OFWF/15 | Wheat Flour, Wholemeal, Stoneground, Organic Catering, large, 15kg | £17.25 | £0 | |
NFAT/1K |
|
£2.99 | £0 | |
NFAT/3K |
|
£2.99 | £0 | |
NFAT/16 |
|
£26.80 | £0 | |
Product Total: 0
Order Total: £0
|
|