All Hodmedod & Guest Products
Product Total: 0
Order Total: £0
|
|
|||
Select quantities of items to order, click Add to Basket (at top or bottom of form) before leaving each page | ||||
SKU | Product | Quantity | Item Price | Subtotal |
---|---|---|---|---|
CRO/OCPVI/BC | Cider & Perry Vinegar, Organic from Crone's - Retail bottle, 330ml | £2.80 | £0 | |
CRO/OCPVI/CD | Cider & Perry Vinegar, Organic from Crone's - Case, 12 x 330ml | £22.40 | £0 | |
CRO/OCPVI/10 | Cider & Perry Vinegar, Organic from Crone's - Bag-in-Box, 10 litres | £45.00 | £0 | |
NGCO/JL | Coriander Seed Retail jar, 50g (jar) | £2.19 | £0 | |
NGCO/CD | Coriander Seed Case, 12 x 50g (jar) | £19.75 | £0 | |
NGCO/R5 | Coriander Seed Catering, small, 500g | £11.80 | £0 | |
NGCO/3K | Coriander Seed Catering, large, 3kg | £47.60 | £0 | |
OFFB/R5 | Fava Bean Flour, Organic Retail pack, 500g | £2.99 | £0 | |
OFFB/CX | Fava Bean Flour, Organic Case, 10 x 500g | £22.45 | £0 | |
OFFB/1K | Fava Bean Flour, Organic Catering, kilo, 1kg | £4.35 | £0 | |
OFFB/3K | Fava Bean Flour, Organic Catering, small, 3kg | £11.50 | £0 | |
OFFB/16 | Fava Bean Flour, Organic Catering, large, 16kg | £53.60 | £0 | |
OFGP/R5 | Green Pea Flour, Organic Retail pack, 500g | £2.99 | £0 | |
OFGP/CX | Green Pea Flour, Organic Case, 10 x 500g | £22.45 | £0 | |
OFGP/1K | Green Pea Flour, Organic Catering, kilo, 1kg | £4.35 | £0 | |
OFGP/3K | Green Pea Flour, Organic Catering, small, 3kg | £11.50 | £0 | |
OFGP/16 | Green Pea Flour, Organic Catering, large, 16kg | £53.60 | £0 | |
NWMP/R5 | Marrowfat Peas Retail pack, 500g | £1.99 | £0 | |
NWMP/CD | Marrowfat Peas Case, 12 x 500g | £17.95 | £0 | |
NWMP/1K | Marrowfat Peas Catering, kilo, 1kg | £2.90 | £0 | |
NWMP/5K | Marrowfat Peas Catering, small, 5kg | £12.75 | £0 | |
NWMP/25 | Marrowfat Peas Catering, medium, 25kg | £55.75 | £0 | |
OWMP/R5 |
|
£2.49 | £0 | |
OWMP/CD |
|
£22.45 | £0 | |
OWMP/1K |
|
£3.60 | £0 | |
OWMP/5K |
|
£15.95 | £0 | |
OWMP/20 |
|
£55.80 | £0 | |
NBP2/R5 | Mix no 2, Pilau Retail pack, 500g | £2.69 | £0 | |
NBP2/CD | Mix no 2, Pilau Case, 12 x 500g | £24.25 | £0 | |
NBP2/1K | Mix no 2, Pilau Catering, kilo, 1kg | £3.90 | £0 | |
NBP2/5K | Mix no 2, Pilau Catering, small, 5kg | £17.25 | £0 | |
NBP2/12 | Mix no 2, Pilau Catering, medium, 12.5kg | £37.70 | £0 | |
NBA3/R5 | Mix no 3, All the Peas Retail pack, 500g | £2.19 | £0 | |
NBA3/CD | Mix no 3, All the Peas Case, 12 x 500g | £19.75 | £0 | |
NBA3/1K | Mix no 3, All the Peas Catering, kilo, 1kg | £3.20 | £0 | |
NBA3/5K | Mix no 3, All the Peas Catering, small, 5kg | £14.05 | £0 | |
NBA3/12 | Mix no 3, All the Peas Catering, medium, 12.5kg | £30.70 | £0 | |
NGPN/R5 | Pearled Naked Barley Retail pack, 500g | £1.99 | £0 | |
NGPN/CD | Pearled Naked Barley Case, 12 x 500g | £14.95 | £0 | |
NGPN/1K | Pearled Naked Barley Catering, kilo, 1kg | £2.90 | £0 | |
NGPN/5K | Pearled Naked Barley Catering, small, 5kg | £12.75 | £0 | |
NGPN/20 | Pearled Naked Barley Catering, large, 20kg | £44.60 | £0 | |
PAS/OSPCA/R4 |
|
£4.40 | £0 | |
PAS/OSPCA/CD | Spelt Casarecce, White, Organic from Carleschi - Case - 12 x 400g - NOW 12 | £34.00 | £0 | |
PAS/OSPCA/4K |
|
£21.00 | £0 | |
PAS/OSPFU/R4 | Spelt Fusilli, Wholegrain, Organic from Carleschi - Retail pack, 400g | £4.40 | £0 | |
PAS/OSPFU/CD | Spelt Fusilli, Wholegrain, Organic from Carleschi - Case - 12 x 400g - NOW 12 | £34.00 | £0 | |
PAS/OSPFU/4K |
|
£21.00 | £0 | |
OSYPR5 |
|
£1.99 | £0 | |
OSYPC6 |
|
£9.54 | £0 | |
OSYP/CD |
|
£17.88 | £0 | |
OSYP1K |
|
£2.95 | £0 | |
OSYP5K |
|
£13.50 | £0 | |
OSYP25 |
|
£52.53 | £0 | |
Product Total: 0
Order Total: £0
|
|