Products
Product Total: 0
Order Total: £0
|
|
|||
Select quantities of items to order, click Add to Basket (at top or bottom of form) before leaving each page | ||||
SKU | Product | Quantity | Item Price | Subtotal |
---|---|---|---|---|
OCCP/T4 | Carlin Peas in Water, Organic Retail can, 400g (can) | £1.89 | £0 | |
OCCP/CD | Carlin Peas in Water, Organic Case, 12 x 400g (can) | £17.05 | £0 | |
NWCP/CD | Carlin Peas, Black Badger 12x500g case | £17.95 | £0 | |
NWCP/25 | Carlin Peas, Black Badger Catering, large, 25kg | £47.20 | £0 | |
OWCP/R5 | Carlin Peas, Black Badger, Organic Retail pack, 500g | £2.49 | £0 | |
OWCP/CD | Carlin Peas, Black Badger, Organic Case, 12 x 500g | £22.45 | £0 | |
OWCP/1K | Carlin Peas, Black Badger, Organic Catering, kilo, 1kg | £3.60 | £0 | |
OWCP/5K | Carlin Peas, Black Badger, Organic Catering, small, 5kg | £15.95 | £0 | |
OWCP/20 | Carlin Peas, Black Badger, Organic Catering, large, 20kg | £55.80 | £0 | |
NWRF/R5 | Carlin Peas, Red Fox Retail pack, 500g | £1.99 | £0 | |
NWRF/CD | Carlin Peas, Red Fox Case, 12 x 500g | £17.95 | £0 | |
NWRF/1K | Carlin Peas, Red Fox Catering, kilo, 1kg | £2.90 | £0 | |
NWRF/5K | Carlin Peas, Red Fox Catering, small, 5kg | £12.75 | £0 | |
NWRF/25 | Carlin Peas, Red Fox Catering, large, 25kg | £41.60 | £0 | |
NGCH/R3 | Chia Seed Retail pack, 300g | £3.49 | £0 | |
NGCH/C8 | Chia Seed Case, 8 x 300g | £20.95 | £0 | |
NGCH/1K | Chia Seed Catering, kilo, 1kg | £8.40 | £0 | |
NGCH/5K | Chia Seed Catering, small, 5kg | £37.25 | £0 | |
NGCH/20 | Chia Seed Catering, large, 20kg | £130.32 | £0 | |
OGCH/R3 |
|
£3.99 | £0 | |
OGCH/C8 |
|
£23.95 | £0 | |
OGCH/1K |
|
£9.60 | £0 | |
OGCH/5K |
|
£42.60 | £0 | |
OGCH/25 |
|
£186.20 | £0 | |
NFCH/R5 |
|
£2.99 | £0 | |
NFCH/CX |
|
£22.45 | £0 | |
NFCH/1K |
|
£4.35 | £0 | |
NFCH/3K |
|
£11.50 | £0 | |
NFCH/16 |
|
£38.30 | £0 | |
NWCH/R5 |
|
£3.79 | £0 | |
NWCH/CD |
|
£34.15 | £0 | |
NWCH/1K |
|
£5.80 | £0 | |
NWCH/5K |
|
£25.80 | £0 | |
NWCH/20 |
|
£84.56 | £0 | |
CRO/OCPVI/BC | Cider & Perry Vinegar, Organic from Crone's - Retail bottle, 330ml | £2.80 | £0 | |
CRO/OCPVI/CD | Cider & Perry Vinegar, Organic from Crone's - Case, 12 x 330ml | £22.40 | £0 | |
NGCO/JL | Coriander Seed Retail jar, 50g (jar) | £2.19 | £0 | |
NGCO/CD | Coriander Seed Case, 12 x 50g (jar) | £19.75 | £0 | |
NGCO/R5 | Coriander Seed Catering, small, 500g | £11.80 | £0 | |
NGCO/3K | Coriander Seed Catering, large, 3kg | £47.60 | £0 | |
NFD0/1K | Diversity Blend #0+ Base - Wholemeal Flour Catering, kilo, 1kg | £4.99 | £0 | |
NFD0/C6 | Diversity Blend #0+ Base - Wholemeal Flour Case, 6 x 1kg | £22.50 | £0 | |
NFD0/3K | Diversity Blend #0+ Base - Wholemeal Flour Catering, small, 3kg | £10.35 | £0 | |
NFD0/15 | Diversity Blend #0+ Base - Wholemeal Flour Catering, large, 15kg | £43.55 | £0 | |
NFD2/1K | Diversity Blend #2 Meadow - Wholemeal Flour Catering, kilo, 1kg | £5.99 | £0 | |
NFD2/C6 | Diversity Blend #2 Meadow - Wholemeal Flour Case, 6 x 1kg | £27.00 | £0 | |
NFD2/3K | Diversity Blend #2 Meadow - Wholemeal Flour Catering, small, 3kg | £13.00 | £0 | |
NFD2/15 | Diversity Blend #2 Meadow - Wholemeal Flour Catering, large, 15kg | £52.50 | £0 | |
Product Total: 0
Order Total: £0
|
|