Products
Product Total: 0
Order Total: £0
|
|
|||
Select quantities of items to order, click Add to Basket (at top or bottom of form) before leaving each page | ||||
SKU | Product | Quantity | Item Price | Subtotal |
---|---|---|---|---|
NGGL/R5 |
|
£2.99 | £0 | |
NGGL/CD |
|
£26.95 | £0 | |
NGGL/1K |
|
£4.35 | £0 | |
NGGL/5K |
|
£19.15 | £0 | |
NGGL/25 |
|
£83.75 | £0 | |
OKMW/R5 | Malted Wheat Flakes, Organic Retail pack, 500g | £2.19 | £0 | |
OKMW/CX | Malted Wheat Flakes, Organic Case, 10 x 500g | £16.45 | £0 | |
OKMW/1K | Malted Wheat Flakes, Organic Catering, kilo, 1kg | £3.20 | £0 | |
OKMW/3K | Malted Wheat Flakes, Organic Catering, small, 3kg | £8.45 | £0 | |
OKMW/25 | Malted Wheat Flakes, Organic Catering, large, 25kg | £73.15 | £0 | |
OFMW/R5 | Malted Wheat Flour, Organic Retail pack, 500g | £2.49 | £0 | |
OFMW/CX | Malted Wheat Flour, Organic Case, 10 x 500g | £18.70 | £0 | |
OFMW/3K | Malted Wheat Flour, Organic Catering, small, 3kg | £9.60 | £0 | |
OFMW/16 | Malted Wheat Flour, Organic Catering, large, 16kg | £44.65 | £0 | |
CHMF/P2 |
|
£2.49 | £0 | |
CHMF/CD |
|
£22.45 | £0 | |
CHMF/RC |
|
£9.00 | £0 | |
CHMF/1K |
|
£69.75 | £0 | |
OFMP/R5 | Marrowfat Pea Flour, Organic Retail pack, 500g | £2.99 | £0 | |
OFMP/CX | Marrowfat Pea Flour, Organic Standard case, 10 x 500g | £22.45 | £0 | |
OFMP/1K | Marrowfat Pea Flour, Organic Catering, kilo, 1kg | £4.35 | £0 | |
OFMP/3K | Marrowfat Pea Flour, Organic Catering, small, 3kg | £11.50 | £0 | |
OFMP/16 | Marrowfat Pea Flour, Organic Catering, large, 16kg | £53.60 | £0 | |
NWMP/R5 | Marrowfat Peas Retail pack, 500g | £2.09 | £0 | |
NWMP/CD | Marrowfat Peas Case, 12 x 500g | £18.85 | £0 | |
NWMP/1K | Marrowfat Peas Catering, kilo, 1kg | £3.00 | £0 | |
NWMP/5K | Marrowfat Peas Catering, small, 5kg | £13.60 | £0 | |
NWMP/12 | Marrowfat Peas Catering, medium, 12.5kg | £29.20 | £0 | |
NWMB/12 |
|
£24.00 | £0 | |
OWMP/R5 |
|
£2.49 | £0 | |
OWMP/CD |
|
£22.45 | £0 | |
OWMP/1K |
|
£3.60 | £0 | |
OWMP/5K |
|
£15.95 | £0 | |
OWMP/20 |
|
£55.80 | £0 | |
NGSM/R5 | Milling Wheat, Squareheads Master Retail pack, 500g | £1.99 | £0 | |
NGSM/CD | Milling Wheat, Squareheads Master Standard case, 12 x 500g | £17.95 | £0 | |
NGSM/1K | Milling Wheat, Squareheads Master Catering, kilo, 1kg | £2.90 | £0 | |
NGSM/5K | Milling Wheat, Squareheads Master Catering, small, 5kg | £12.75 | £0 | |
NGSM/25 | Milling Wheat, Squareheads Master Catering, large, 25kg | £55.75 | £0 | |
NBB1/R5 | Mix no 1, Broth Retail pack, 500g | £1.99 | £0 | |
NBB1/CD | Mix no 1, Broth Case, 12 x 500g | £17.95 | £0 | |
NBB1/1K | Mix no 1, Broth Catering, kilo, 1kg | £2.90 | £0 | |
NBB1/5K | Mix no 1, Broth Catering, small, 5kg | £12.75 | £0 | |
NBB1/12 | Mix no 1, Broth Catering, medium, 12.5kg | £27.90 | £0 | |
NBP2/R5 | Mix no 2, Pilau Retail pack, 500g | £2.69 | £0 | |
NBP2/CD | Mix no 2, Pilau Case, 12 x 500g | £24.25 | £0 | |
NBP2/1K | Mix no 2, Pilau Catering, kilo, 1kg | £3.90 | £0 | |
NBP2/5K | Mix no 2, Pilau Catering, small, 5kg | £17.25 | £0 | |
NBP2/12 | Mix no 2, Pilau Catering, medium, 12.5kg | £37.70 | £0 | |
NBA3/R5 | Mix no 3, All the Peas Retail pack, 500g | £2.19 | £0 | |
NBA3/CD | Mix no 3, All the Peas Case, 12 x 500g | £19.75 | £0 | |
NBA3/1K | Mix no 3, All the Peas Catering, kilo, 1kg | £3.20 | £0 | |
NBA3/5K | Mix no 3, All the Peas Catering, small, 5kg | £14.05 | £0 | |
NBA3/12 | Mix no 3, All the Peas Catering, medium, 12.5kg | £30.70 | £0 | |
Product Total: 0
Order Total: £0
|
|