Cereal Grain / Flour / Flakes
Product Total: 0
Order Total: £0
|
|
|||
Select quantities of items to order, click Add to Basket (at top or bottom of form) before leaving each page | ||||
SKU | Product | Quantity | Item Price | Subtotal |
---|---|---|---|---|
NKBB/R5 | Black Barley Flakes Retail pack, 500g | £2.99 | £0 | |
NKBB/CX | Black Barley Flakes Standard case, 10 x 500g | £22.45 | £0 | |
NKBB/1K | Black Barley Flakes Catering, kilo, 1kg | £4.35 | £0 | |
NKBB/3K | Black Barley Flakes Catering, small, 3kg | £11.50 | £0 | |
NKBB/20 | Black Barley Flakes Catering, medium, 20kg | £67.00 | £0 | |
NGBB/R5 | Black Barley, Wholegrain Retail pack, 500g | £2.99 | £0 | |
NGBB/CD | Black Barley, Wholegrain Case, 12 x 500g | £26.95 | £0 | |
NGBB/1K | Black Barley, Wholegrain Catering, kilo, 1kg | £4.35 | £0 | |
NGBB/5K | Black Barley, Wholegrain Catering, small, 5kg | £19.15 | £0 | |
NGBB/25 | Black Barley, Wholegrain Catering, large, 25kg | £83.75 | £0 | |
NGBS/R5 | Black Wheat Grain 500g (RRP) | £1.89 | £0 | |
NGBS/CD | Black Wheat Grain 12x500g | £17.05 | £0 | |
NGBS/1K | Black Wheat Grain 1kg | £2.75 | £0 | |
NGBS/5K | Black Wheat Grain 5kg | £12.10 | £0 | |
NGBS/25 | Black Wheat Grain 25kg | £52.95 | £0 | |
NFD0/1K | Diversity Blend #0+ Base - Wholemeal Flour Catering, kilo, 1kg | £4.99 | £0 | |
NFD0/C6 | Diversity Blend #0+ Base - Wholemeal Flour Case, 6 x 1kg | £22.50 | £0 | |
NFD0/3K | Diversity Blend #0+ Base - Wholemeal Flour Catering, small, 3kg | £10.35 | £0 | |
NFD0/15 | Diversity Blend #0+ Base - Wholemeal Flour Catering, large, 15kg | £43.55 | £0 | |
NFD2/1K | Diversity Blend #2 Meadow - Wholemeal Flour Catering, kilo, 1kg | £5.99 | £0 | |
NFD2/C6 | Diversity Blend #2 Meadow - Wholemeal Flour Case, 6 x 1kg | £27.00 | £0 | |
NFD2/3K | Diversity Blend #2 Meadow - Wholemeal Flour Catering, small, 3kg | £13.00 | £0 | |
NFD2/15 | Diversity Blend #2 Meadow - Wholemeal Flour Catering, large, 15kg | £52.50 | £0 | |
NFDX/1K | Diversity Blend XXX Mixer - Wholemeal Flour Catering, kilo, 1kg | £8.69 | £0 | |
NFDX/C6 | Diversity Blend XXX Mixer - Wholemeal Flour Case, 6 x 1kg | £39.15 | £0 | |
NFDX/3K | Diversity Blend XXX Mixer - Wholemeal Flour Catering, small, 3kg | £18.75 | £0 | |
NFDX/16 | Diversity Blend XXX Mixer - Wholemeal Flour Catering, large, 15kg | £72.75 | £0 | |
NFYQ/RF | Hope Farm YQ Wheat Flour, Stoneground, Wholemeal Retail pack, 1.5kg | £3.79 | £0 | |
NFYQ/C6 | Hope Farm YQ Wheat Flour, Stoneground, Wholemeal Case, 6 x 1.5kg | £17.10 | £0 | |
NFYQ/3K | Hope Farm YQ Wheat Flour, Stoneground, Wholemeal Catering, small, 3kg | £4.75 | £0 | |
NFYQ/15 | Hope Farm YQ Wheat Flour, Stoneground, Wholemeal Catering, large, 15kg | £20.95 | £0 | |
NFNB/1K | Naked Barley Flour, Wholemeal, Stoneground Catering, kilo, 1kg | £3.19 | £0 | |
NFNB/C6 | Naked Barley Flour, Wholemeal, Stoneground Case, 6 x 1kg | £14.40 | £0 | |
NFNB/3K | Naked Barley Flour, Wholemeal, Stoneground Catering, small, 3kg | £6.65 | £0 | |
NFNB/16 | Naked Barley Flour, Wholemeal, Stoneground Catering, large, 16kg | £31.60 | £0 | |
NFOS/1K | Oak Farm Spring Population Wheat Flour, Wholemeal, Stoneground Catering, 1.5kg | £4.49 | £0 | |
NFOS/C6 | Oak Farm Spring Population Wheat Flour, Wholemeal, Stoneground Case, 6 x 1.5kg | £20.25 | £0 | |
NFOS/3K | Oak Farm Spring Population Wheat Flour, Wholemeal, Stoneground Catering, small, 3kg | £6.40 | £0 | |
NFOS/15 | Oak Farm Spring Population Wheat Flour, Wholemeal, Stoneground Catering, large, 15kg | £28.50 | £0 | |
OGWBR5 |
|
£1.49 | £0 | |
OGWBC6 |
|
£7.26 | £0 | |
OGWBCD |
|
£13.32 | £0 | |
OGWB/1K |
|
£2.14 | £0 | |
OGWB/5K |
|
£9.53 | £0 | |
OGWB/25 |
|
£27.17 | £0 | |
OFWB/R5 | Wheat Bran, Organic Retail pack, 500g | £1.69 | £0 | |
OFWB/CX | Wheat Bran, Organic Standard case, 10 x 500g | £12.70 | £0 | |
OFWB/RF | Wheat Bran, Organic Retail pack, 1.5kg | £3.20 | £0 | |
OFWB8K | Wheat Bran, Organic Catering, large, 8kg | £12.75 | £0 | |
NFAT/1K |
|
£2.99 | £0 | |
NFAT/3K |
|
£2.99 | £0 | |
NFAT/16 |
|
£26.80 | £0 | |
Product Total: 0
Order Total: £0
|
|