Cereal Grain / Flour / Flakes
Product Total: 0
Order Total: £0
|
|
|||
Select quantities of items to order, click Add to Basket (at top or bottom of form) before leaving each page | ||||
SKU | Product | Quantity | Item Price | Subtotal |
---|---|---|---|---|
NGBB/R5 | Black Barley, Wholegrain Retail pack, 500g | £2.99 | £0 | |
NGBB/CD | Black Barley, Wholegrain Case, 12 x 500g | £22.45 | £0 | |
NGBB/1K | Black Barley, Wholegrain Catering, kilo, 1kg | £4.35 | £0 | |
NGBB/5K | Black Barley, Wholegrain Catering, small, 5kg | £11.50 | £0 | |
NGBB/20 | Black Barley, Wholegrain Catering, large, 20kg | £67.00 | £0 | |
OGBW/R5 | Black Wheat Grain, Organic 500g (RRP) | £1.89 | £0 | |
OGBW/CD | Black Wheat Grain, Organic 12x500g | £17.05 | £0 | |
OGBW/1K | Black Wheat Grain, Organic 1kg | £2.75 | £0 | |
OGBW/5K | Black Wheat Grain, Organic 5kg | £12.10 | £0 | |
OGBW/25 | Black Wheat Grain, Organic 25kg | £52.95 | £0 | |
NFD0/1K |
|
£4.99 | £0 | |
NFD0/C6 |
|
£22.50 | £0 | |
NFD0/3K |
|
£10.35 | £0 | |
NFD0/16 |
|
£46.45 | £0 | |
NFD2/1K |
|
£5.99 | £0 | |
NFD2/C6 |
|
£27.00 | £0 | |
NFD2/3K |
|
£13.00 | £0 | |
NFD2/16 |
|
£56.00 | £0 | |
NFYQ/RF | Hope Farm YQ Wheat Flour, Stoneground, Wholemeal Retail pack, 1.5kg | £3.49 | £0 | |
NFYQ/C6 | Hope Farm YQ Wheat Flour, Stoneground, Wholemeal Case, 6 x 1.5kg | £17.05 | £0 | |
NFYQ/3K | Hope Farm YQ Wheat Flour, Stoneground, Wholemeal Catering, small, 3kg | £4.75 | £0 | |
NFYQ/15 | Hope Farm YQ Wheat Flour, Stoneground, Wholemeal Catering, large, 15kg | £20.95 | £0 | |
NFNB/1K |
|
£3.19 | £0 | |
NFNB/C6 |
|
£14.40 | £0 | |
NFNB/3K |
|
£6.65 | £0 | |
NFNB/16 |
|
£31.60 | £0 | |
OKNO/R5 | Naked Oat Flakes, Gluten-free, Organic Retail pack, 500g | £2.99 | £0 | |
OKNO/CX | Naked Oat Flakes, Gluten-free, Organic Case, 10 x 500g | £22.45 | £0 | |
OKNO/1K | Naked Oat Flakes, Gluten-free, Organic Catering, kilo, 1kg | £4.35 | £0 | |
OKNO/3K | Naked Oat Flakes, Gluten-free, Organic Catering, small, 3kg | £11.50 | £0 | |
OKNO/20 | Naked Oat Flakes, Gluten-free, Organic Catering, large, 20kg | £67.00 | £0 | |
NFOS/1K |
|
£4.49 | £0 | |
NFOS/C6 |
|
£20.25 | £0 | |
NFOS/3K |
|
£6.40 | £0 | |
NFOS/16 |
|
£30.40 | £0 | |
NGPS/R5 | Pearled Spelt Retail pack, 500g | £2.09 | £0 | |
NGPS/CD | Pearled Spelt Case, 12 x 500g | £15.70 | £0 | |
NGPS/1K | Pearled Spelt Catering, kilo, 1kg | £3.05 | £0 | |
NGPS/5K | Pearled Spelt Catering, small, 5kg | £13.40 | £0 | |
NGPS/20 | Pearled Spelt Catering, large, 20kg | £46.85 | £0 | |
OGWBR5 |
|
£1.49 | £0 | |
OGWBC6 |
|
£7.26 | £0 | |
OGWBCD |
|
£13.32 | £0 | |
OGWB/1K | Spring Wheat, Wholegrain, Organic Catering, kilo, 1kg | £2.14 | £0 | |
OGWB/5K |
|
£9.53 | £0 | |
OGWB/25 |
|
£27.17 | £0 | |
OFWB/R5 | Wheat Bran, Organic Retail pack, 500g | £1.69 | £0 | |
OFWB/CX | Wheat Bran, Organic Standard case, 10 x 500g | £12.70 | £0 | |
OFWB/RF | Wheat Bran, Organic Retail pack, 1.5kg | £3.20 | £0 | |
OFWB8K | Wheat Bran, Organic Catering, large, 8kg | £12.75 | £0 | |
NFAT/1K |
|
£2.99 | £0 | |
NFAT/3K |
|
£2.99 | £0 | |
NFAT/16 |
|
£26.80 | £0 | |
Product Total: 0
Order Total: £0
|
|