Products
Product Total: 0
Order Total: £0
|
|
|||
Select quantities of items to order, click Add to Basket (at top or bottom of form) before leaving each page | ||||
SKU | Product | Quantity | Item Price | Subtotal |
---|---|---|---|---|
NWOL/R5 | Whole Olive Green Lentils Retail pack, 500g | £3.29 | £0 | |
NWOL/CD | Whole Olive Green Lentils Case, 12 x 500g | £29.65 | £0 | |
NWOL/1K | Whole Olive Green Lentils Catering, kilo, 1kg | £4.75 | £0 | |
NWOL/5K | Whole Olive Green Lentils Catering, small, 5kg | £21.10 | £0 | |
NWOL/25 | Whole Olive Green Lentils Catering, large, 25kg | £92.15 | £0 | |
OWOL/R5 | Whole Olive Green Lentils, Organic 500g (RRP) | £4.49 | £0 | |
OWOL/CD | Whole Olive Green Lentils, Organic 12 x 500g | £40.45 | £0 | |
OWOL/1K | Whole Olive Green Lentils, Organic 1kg | £6.50 | £0 | |
OWOL/5K | Whole Olive Green Lentils, Organic 5kg | £28.75 | £0 | |
OWOL/25 | Whole Olive Green Lentils, Organic 25kg | £125.75 | £0 | |
NWPP/R5 | Whole Pink Peas, Flamingo Retail pack, 500g | £1.79 | £0 | |
NWPP/CD | Whole Pink Peas, Flamingo Case, 12 x 500g | £16.15 | £0 | |
NWPP/1K | Whole Pink Peas, Flamingo Catering, kilo, 1kg | £2.60 | £0 | |
NWPP/5K | Whole Pink Peas, Flamingo Catering, small, 5kg | £11.50 | £0 | |
NWPP/25 | Whole Pink Peas, Flamingo Catering, large, 25kg | £36.85 | £0 | |
OGRS/R3 |
|
£2.39 | £0 | |
OGRS/C8 |
|
£14.35 | £0 | |
OGRS/1K |
|
£5.75 | £0 | |
OGRS/5K |
|
£25.50 | £0 | |
OGRS/25 |
|
£111.55 | £0 | |
NWWP/R5 |
|
£1.69 | £0 | |
NWWP/CD |
|
£15.25 | £0 | |
NWWP/1K |
|
£2.45 | £0 | |
NWWP/5K |
|
£10.85 | £0 | |
NWWP/25 |
|
£38.25 | £0 | |
NWYP/R5 |
|
£1.39 | £0 | |
NWYP/CD |
|
£12.55 | £0 | |
NWYP/1K |
|
£2.05 | £0 | |
NWYP/5K |
|
£8.90 | £0 | |
NWYP/25 | Whole Yellow Peas Catering, large, 25kg | £38.95 | £0 | |
OWYP/R5 | Whole Yellow Peas, Organic Retail pack, 500g | £2.19 | £0 | |
OWYP/CD | Whole Yellow Peas, Organic Standard case, 12 x 500g | £19.75 | £0 | |
OWYP/1K | Whole Yellow Peas, Organic Catering, kilo, 1kg | £3.20 | £0 | |
OWYP/5K | Whole Yellow Peas, Organic Catering, small, 5kg | £14.05 | £0 | |
OWYP/25 | Whole Yellow Peas, Organic Catering, large, 25kg | £61.35 | £0 | |
NFAT/1K |
|
£2.99 | £0 | |
NFAT/3K |
|
£2.99 | £0 | |
NFAT/16 |
|
£26.80 | £0 | |
OGWM/RC | Wild Mustard Seed, Organic Retail pack, 100g | £2.49 | £0 | |
OGWM/CD | Wild Mustard Seed, Organic Case, 12 x 100g | £22.45 | £0 | |
OGWM/1K | Wild Mustard Seed, Organic Catering, kilo, 1kg | £17.95 | £0 | |
OGWM/5K | Wild Mustard Seed, Organic Catering, small, 5kg | £79.70 | £0 | |
OGWM/25 | Wild Mustard Seed, Organic Catering, large, 25kg | £236.00 | £0 | |
NFWP/R5 | Wrinkled Pea Flour Retail pack, 500g | £2.49 | £0 | |
NFWP/CX | Wrinkled Pea Flour Case, 10 x 500g | £18.70 | £0 | |
NFWP/3K | Wrinkled Pea Flour Catering, small, 3kg | £9.60 | £0 | |
NFWP/16 | Wrinkled Pea Flour Catering, large, 16kg | £36.80 | £0 | |
EAS/NYPSC/R1 | Yellow Pea & Sunflower Crackers from Easy Bean - Retail pack, 150g | £3.79 | £0 | |
EAS/NYPSC/C8 | Yellow Pea & Sunflower Crackers from Easy Bean - Case, 8 x 150g | £23.90 | £0 | |
NFYP/R5 |
|
£2.49 | £0 | |
NFYP/CX |
|
£18.70 | £0 | |
NFYP/1K |
|
£3.60 | £0 | |
NFYP/3K |
|
£9.60 | £0 | |
NFYP/16 |
|
£44.65 | £0 | |
Product Total: 0
Order Total: £0
|
|