All Hodmedod & Guest Products
Product Total: 0
Order Total: £0
|
|
|||
Select quantities of items to order, click Add to Basket (at top or bottom of form) before leaving each page | ||||
SKU | Product | Quantity | Item Price | Subtotal |
---|---|---|---|---|
NGBS/R5 | Black Wheat Grain 500g (RRP) | £1.89 | £0 | |
NGBS/CD | Black Wheat Grain 12x500g | £17.05 | £0 | |
NGBS/1K | Black Wheat Grain 1kg | £2.75 | £0 | |
NGBS/5K | Black Wheat Grain 5kg | £12.10 | £0 | |
NGBS/25 | Black Wheat Grain 25kg | £52.95 | £0 | |
NFCH/R5 |
|
£2.99 | £0 | |
NFCH/CX |
|
£22.45 | £0 | |
NFCH/1K |
|
£4.35 | £0 | |
NFCH/3K |
|
£11.50 | £0 | |
NFCH/16 |
|
£38.30 | £0 | |
NFDX/1K | Diversity Blend XXX Mixer - Wholemeal Flour Catering, kilo, 1kg | £8.69 | £0 | |
NFDX/C6 | Diversity Blend XXX Mixer - Wholemeal Flour Case, 6 x 1kg | £39.15 | £0 | |
NFDX/3K | Diversity Blend XXX Mixer - Wholemeal Flour Catering, small, 3kg | £18.75 | £0 | |
NFDX/16 | Diversity Blend XXX Mixer - Wholemeal Flour Catering, large, 15kg | £72.75 | £0 | |
MAR/WFURI/T3 |
|
£5.45 | £0 | |
MAR/WFURI/CD |
|
£49.05 | £0 | |
MAR/WFURI/TW |
|
£11.00 | £0 | |
NGYQ/R5 | Hope Farm YQ Wheat, Wholegrain 500g (RRP) | £1.49 | £0 | |
NGYQ/CD | Hope Farm YQ Wheat, Wholegrain 12 x 500g | £13.45 | £0 | |
NGYQ/1K | Hope Farm YQ Wheat, Wholegrain 1kg | £2.15 | £0 | |
NGYQ/5K | Hope Farm YQ Wheat, Wholegrain 5kg | £9.55 | £0 | |
NGYQ/20 | Hope Farm YQ Wheat, Wholegrain 20kg | £33.40 | £0 | |
NFNB/1K | Naked Barley Flour, Wholemeal, Stoneground Catering, kilo, 1kg | £3.19 | £0 | |
NFNB/C6 | Naked Barley Flour, Wholemeal, Stoneground Case, 6 x 1kg | £14.40 | £0 | |
NFNB/3K | Naked Barley Flour, Wholemeal, Stoneground Catering, small, 3kg | £6.65 | £0 | |
NFNB/15 | Naked Barley Flour, Wholemeal, Stoneground Catering, large, 15kg | £30.65 | £0 | |
OGNG/R5 | Naked Oat Groats, Gluten-free, Organic 500g (RRP) | £2.59 | £0 | |
OGNG/CD | Naked Oat Groats, Gluten-free, Organic 12 x 500g case | £23.35 | £0 | |
OGNG/1K | Naked Oat Groats, Gluten-free, Organic 1kg | £3.75 | £0 | |
OGNG/5K | Naked Oat Groats, Gluten-free, Organic 5kg | £16.60 | £0 | |
OGNG/20 | Naked Oat Groats, Gluten-free, Organic 20kg | £58.05 | £0 | |
NRPU/S3 | Roasted Natural Pumpkin Seeds 100g (RRP) | £3.99 | £0 | |
NRPU/CX | Roasted Natural Pumpkin Seeds 12 x 100g | £35.95 | £0 | |
NRPU/1K | Roasted Natural Pumpkin Seeds 1kg | £24.50 | £0 | |
NRPU/5K | Roasted Natural Pumpkin Seeds 5kg | £110.80 | £0 | |
Sheaf: Harvest 2022 Single copy | £5.99 | £0 | ||
Sheaf: Harvest 2022 5 copy bundle | £19.45 | £0 | ||
NSWP/R5 |
|
£1.99 | £0 | |
NSWP/CD |
|
£17.95 | £0 | |
NSWP/1K |
|
£2.90 | £0 | |
NSWP/5K |
|
£12.75 | £0 | |
NSWP/25 |
|
£38.25 | £0 | |
OFWB/R5 | Wheat Bran, Organic Retail pack, 500g | £1.69 | £0 | |
OFWB/CX | Wheat Bran, Organic Standard case, 10 x 500g | £12.70 | £0 | |
OFWB/RF | Wheat Bran, Organic Retail pack, 1.5kg | £3.20 | £0 | |
OFWB/8K | Wheat Bran, Organic Catering, large, 8kg | £12.75 | £0 | |
NFAT/1K | Wholemeal Flour, Atle Catering, kilo, 1kg | £2.99 | £0 | |
NFAT/3K | Wholemeal Flour, Atle Catering 3kg | £2.99 | £0 | |
NFAT/15 | Wholemeal Flour, Atle Catering 15kg | £25.13 | £0 | |
Product Total: 0
Order Total: £0
|
|