Flour
Product Total: 0
Order Total: £0
|
|
|||
Select quantities of items to order, click Add to Basket (at top or bottom of form) before leaving each page | ||||
SKU | Product | Quantity | Item Price | Subtotal |
---|---|---|---|---|
NFCH/R5 |
|
£2.99 | £0 | |
NFCH/CX |
|
£22.45 | £0 | |
NFCH/1K |
|
£4.35 | £0 | |
NFCH/3K |
|
£11.50 | £0 | |
NFCH/16 |
|
£38.30 | £0 | |
NFD0/1K | Diversity Blend #0+ Base - Wholemeal Flour Catering, kilo, 1kg | £4.99 | £0 | |
NFD0/C6 | Diversity Blend #0+ Base - Wholemeal Flour Case, 6 x 1kg | £22.50 | £0 | |
NFD0/3K | Diversity Blend #0+ Base - Wholemeal Flour Catering, small, 3kg | £10.35 | £0 | |
NFD0/15 | Diversity Blend #0+ Base - Wholemeal Flour Catering, large, 15kg | £43.55 | £0 | |
NFD2/1K | Diversity Blend #2 Meadow - Wholemeal Flour Catering, kilo, 1kg | £5.99 | £0 | |
NFD2/C6 | Diversity Blend #2 Meadow - Wholemeal Flour Case, 6 x 1kg | £27.00 | £0 | |
NFD2/3K | Diversity Blend #2 Meadow - Wholemeal Flour Catering, small, 3kg | £13.00 | £0 | |
NFD2/15 | Diversity Blend #2 Meadow - Wholemeal Flour Catering, large, 15kg | £52.50 | £0 | |
NFDX/1K | Diversity Blend XXX Mixer - Wholemeal Flour Catering, kilo, 1kg | £8.69 | £0 | |
NFDX/C6 | Diversity Blend XXX Mixer - Wholemeal Flour Case, 6 x 1kg | £39.15 | £0 | |
NFDX/3K | Diversity Blend XXX Mixer - Wholemeal Flour Catering, small, 3kg | £18.75 | £0 | |
NFDX/16 | Diversity Blend XXX Mixer - Wholemeal Flour Catering, large, 15kg | £72.75 | £0 | |
NFFB/16 | Fava Bean Flour Catering, large, 16kg | £38.45 | £0 | |
NFYQ/RF | Hope Farm YQ Wheat Flour, Stoneground, Wholemeal Retail pack, 1.5kg | £3.79 | £0 | |
NFYQ/C6 | Hope Farm YQ Wheat Flour, Stoneground, Wholemeal Case, 6 x 1.5kg | £17.10 | £0 | |
NFYQ/3K | Hope Farm YQ Wheat Flour, Stoneground, Wholemeal Catering, small, 3kg | £4.75 | £0 | |
NFYQ/15 | Hope Farm YQ Wheat Flour, Stoneground, Wholemeal Catering, large, 15kg | £20.95 | £0 | |
OFMP/R5 |
|
£2.99 | £0 | |
OFMP/CX |
|
£22.45 | £0 | |
OFMP/1K |
|
£4.35 | £0 | |
OFMP/3K |
|
£11.50 | £0 | |
OFMP/16 |
|
£53.60 | £0 | |
NFNB/1K | Naked Barley Flour, Wholemeal, Stoneground Catering, kilo, 1kg | £3.19 | £0 | |
NFNB/C6 | Naked Barley Flour, Wholemeal, Stoneground Case, 6 x 1kg | £14.40 | £0 | |
NFNB/3K | Naked Barley Flour, Wholemeal, Stoneground Catering, small, 3kg | £6.65 | £0 | |
NFNB/16 | Naked Barley Flour, Wholemeal, Stoneground Catering, large, 16kg | £31.60 | £0 | |
NFOS/1K | Oak Farm Spring Population Wheat Flour, Wholemeal, Stoneground Catering, 1.5kg | £4.49 | £0 | |
NFOS/C6 | Oak Farm Spring Population Wheat Flour, Wholemeal, Stoneground Case, 6 x 1.5kg | £20.25 | £0 | |
NFOS/3K | Oak Farm Spring Population Wheat Flour, Wholemeal, Stoneground Catering, small, 3kg | £6.40 | £0 | |
NFOS/15 | Oak Farm Spring Population Wheat Flour, Wholemeal, Stoneground Catering, large, 15kg | £28.50 | £0 | |
OFWB/R5 | Wheat Bran, Organic Retail pack, 500g | £1.69 | £0 | |
OFWB/CX | Wheat Bran, Organic Standard case, 10 x 500g | £12.70 | £0 | |
OFWB/RF | Wheat Bran, Organic Retail pack, 1.5kg | £3.20 | £0 | |
OFWB8K | Wheat Bran, Organic Catering, large, 8kg | £12.75 | £0 | |
NFAT/1K |
|
£2.99 | £0 | |
NFAT/3K |
|
£2.99 | £0 | |
NFAT/16 |
|
£26.80 | £0 | |
NFWP/R5 | Wrinkled Pea Flour Retail pack, 500g | £2.49 | £0 | |
NFWP/CX | Wrinkled Pea Flour Case, 10 x 500g | £18.70 | £0 | |
NFWP/3K | Wrinkled Pea Flour Catering, small, 3kg | £9.60 | £0 | |
NFWP/16 | Wrinkled Pea Flour Catering, large, 16kg | £36.80 | £0 | |
Product Total: 0
Order Total: £0
|
|