Flour
Product Total: 0
Order Total: £0
|
|
|||
Select quantities of items to order, click Add to Basket (at top or bottom of form) before leaving each page | ||||
SKU | Product | Quantity | Item Price | Subtotal |
---|---|---|---|---|
NFCH/R5 |
|
£2.99 | £0 | |
NFCH/CX |
|
£22.45 | £0 | |
NFCH/1K |
|
£4.35 | £0 | |
NFCH/3K |
|
£11.50 | £0 | |
NFCH/16 |
|
£38.30 | £0 | |
NFD0/1K | Diversity Blend #0+ Base - Wholemeal Flour Catering, kilo, 1kg | £4.99 | £0 | |
NFD0/C6 | Diversity Blend #0+ Base - Wholemeal Flour Case, 6 x 1kg | £22.50 | £0 | |
NFD0/3K | Diversity Blend #0+ Base - Wholemeal Flour Catering, small, 3kg | £10.35 | £0 | |
NFD0/15 | Diversity Blend #0+ Base - Wholemeal Flour Catering, large, 15kg | £43.55 | £0 | |
NFD2/1K | Diversity Blend #2 Meadow - Wholemeal Flour Catering, kilo, 1kg | £5.99 | £0 | |
NFD2/C6 | Diversity Blend #2 Meadow - Wholemeal Flour Case, 6 x 1kg | £27.00 | £0 | |
NFD2/3K | Diversity Blend #2 Meadow - Wholemeal Flour Catering, small, 3kg | £13.00 | £0 | |
NFD2/15 | Diversity Blend #2 Meadow - Wholemeal Flour Catering, large, 15kg | £52.50 | £0 | |
NFDX/1K | Diversity Blend XXX Mixer - Wholemeal Flour Catering, kilo, 1kg | £8.69 | £0 | |
NFDX/C6 | Diversity Blend XXX Mixer - Wholemeal Flour Case, 6 x 1kg | £39.15 | £0 | |
NFDX/3K | Diversity Blend XXX Mixer - Wholemeal Flour Catering, small, 3kg | £18.75 | £0 | |
NFDX/16 | Diversity Blend XXX Mixer - Wholemeal Flour Catering, large, 15kg | £72.75 | £0 | |
NFFB/16 | Fava Bean Flour Catering, large, 16kg | £38.45 | £0 | |
NFFL/RF | Flanders Wheat Flour, Wholemeal, Stoneground Retail pack, 1.5kg | £3.79 | £0 | |
NFFL/C6 | Flanders Wheat Flour, Wholemeal, Stoneground Case, 6 x 1.5kg | £17.10 | £0 | |
NFFL/3K | Flanders Wheat Flour, Wholemeal, Stoneground Catering, small, 3kg | £5.50 | £0 | |
NFFL/15 | Flanders Wheat Flour, Wholemeal, Stoneground Catering, large, 15kg | £24.00 | £0 | |
NFKR/1K |
|
£2.99 | £0 | |
NFKR/C6 |
|
£13.50 | £0 | |
NFKR/3K |
|
£5.75 | £0 | |
NFKR/15 |
|
£25.15 | £0 | |
OFMP/R5 |
|
£2.99 | £0 | |
OFMP/CX |
|
£22.45 | £0 | |
OFMP/1K |
|
£4.35 | £0 | |
OFMP/3K |
|
£11.50 | £0 | |
OFMP/16 |
|
£53.60 | £0 | |
NFNB/1K | Naked Barley Flour, Wholemeal, Stoneground Catering, kilo, 1kg | £3.19 | £0 | |
NFNB/C6 | Naked Barley Flour, Wholemeal, Stoneground Case, 6 x 1kg | £14.40 | £0 | |
NFNB/3K | Naked Barley Flour, Wholemeal, Stoneground Catering, small, 3kg | £6.65 | £0 | |
NFNB/15 | Naked Barley Flour, Wholemeal, Stoneground Catering, large, 15kg | £30.65 | £0 | |
NFOS/1K |
|
£4.49 | £0 | |
NFOS/C6 |
|
£20.25 | £0 | |
NFOS/3K |
|
£6.40 | £0 | |
NFOS/15 |
|
£28.50 | £0 | |
OFWB/R5 | Wheat Bran, Organic Retail pack, 500g | £1.69 | £0 | |
OFWB/CX | Wheat Bran, Organic Standard case, 10 x 500g | £12.70 | £0 | |
OFWB/RF | Wheat Bran, Organic Retail pack, 1.5kg | £3.20 | £0 | |
OFWB/8K | Wheat Bran, Organic Catering, large, 8kg | £12.75 | £0 | |
NFAT/1K | Wholemeal Flour, Atle Catering, kilo, 1kg | £2.99 | £0 | |
NFAT/3K | Wholemeal Flour, Atle Catering 3kg | £2.99 | £0 | |
NFAT/15 | Wholemeal Flour, Atle Catering 15kg | £25.13 | £0 | |
Product Total: 0
Order Total: £0
|
|