Cereal Grain / Flour / Flakes
Product Total: 0
Order Total: £0
|
|
|||
Select quantities of items to order, click Add to Basket (at top or bottom of form) before leaving each page | ||||
SKU | Product | Quantity | Item Price | Subtotal |
---|---|---|---|---|
NFDX/1K |
|
£8.69 | £0 | |
NFDX/C6 |
|
£39.15 | £0 | |
NFDX/3K |
|
£18.75 | £0 | |
NFDX/16 |
|
£77.65 | £0 | |
NGYQ/R5 | Hope Farm YQ Wheat, Wholegrain 500g (RRP) | £1.49 | £0 | |
NGYQ/CD | Hope Farm YQ Wheat, Wholegrain 12 x 500g | £13.45 | £0 | |
NGYQ/1K | Hope Farm YQ Wheat, Wholegrain 1kg | £2.15 | £0 | |
NGYQ/5K | Hope Farm YQ Wheat, Wholegrain 5kg | £9.55 | £0 | |
NGYQ/20 | Hope Farm YQ Wheat, Wholegrain 20kg | £33.40 | £0 | |
NGKN/R5 | Kibbled Naked Barley Retail pack, 500g | £1.99 | £0 | |
NGKN/CD | Kibbled Naked Barley Case, 12 x 500g | £14.95 | £0 | |
NGKN/1K | Kibbled Naked Barley Catering, kilo, 1kg | £2.90 | £0 | |
NGKN/5K | Kibbled Naked Barley Catering, small, 5kg | £12.75 | £0 | |
NGKN/20 | Kibbled Naked Barley Catering, large, 20kg | £44.60 | £0 | |
NFKR/1K |
|
£2.99 | £0 | |
NFKR/C6 |
|
£13.50 | £0 | |
NFKR/3K |
|
£5.75 | £0 | |
NFKR/15 |
|
£25.15 | £0 | |
NGSM/R5 | Milling Wheat, Squareheads Master Retail pack, 500g | £1.99 | £0 | |
NGSM/CD | Milling Wheat, Squareheads Master Standard case, 12 x 500g | £17.95 | £0 | |
NGSM/1K | Milling Wheat, Squareheads Master Catering, kilo, 1kg | £2.90 | £0 | |
NGSM/5K | Milling Wheat, Squareheads Master Catering, small, 5kg | £12.75 | £0 | |
NGSM/25 | Milling Wheat, Squareheads Master Catering, large, 25kg | £55.75 | £0 | |
NFSM/1K |
|
£2.99 | £0 | |
NFSM/3K |
|
£5.75 | £0 | |
NFSM/16 |
|
£26.80 | £0 | |
NFTR/1K |
|
£2.99 | £0 | |
NFTR/3K |
|
£5.75 | £0 | |
NFTR/16 |
|
£26.80 | £0 | |
Product Total: 0
Order Total: £0
|
|