Whole Peas
Product Total: 0
Order Total: £0
|
|
|||
Select quantities of items to order, click Add to Basket (at top or bottom of form) before leaving each page | ||||
SKU | Product | Quantity | Item Price | Subtotal |
---|---|---|---|---|
OCCP/T4 | Carlin Peas in Water, Organic Retail can, 400g (can) | £1.89 | £0 | |
OCCP/CD | Carlin Peas in Water, Organic Case, 12 x 400g (can) | £17.05 | £0 | |
Carlin Peas, Black Badger 12x500g case | £12.74 | £0 | ||
NWCP/25 | Carlin Peas, Black Badger Catering, large, 25kg | £41.60 | £0 | |
OWCP/R5 | Carlin Peas, Black Badger, Organic Retail pack, 500g | £2.49 | £0 | |
OWCP/CD | Carlin Peas, Black Badger, Organic Case, 12 x 500g | £22.45 | £0 | |
OWCP/1K | Carlin Peas, Black Badger, Organic Catering, kilo, 1kg | £3.60 | £0 | |
OWCP/5K | Carlin Peas, Black Badger, Organic Catering, small, 5kg | £15.95 | £0 | |
OWCP/20 | Carlin Peas, Black Badger, Organic Catering, large, 20kg | £55.80 | £0 | |
NWRF/R5 | Carlin Peas, Red Fox Retail pack, 500g | £1.99 | £0 | |
NWRF/CD | Carlin Peas, Red Fox Case, 12 x 500g | £17.95 | £0 | |
NWRF/1K | Carlin Peas, Red Fox Catering, kilo, 1kg | £2.90 | £0 | |
NWRF/5K | Carlin Peas, Red Fox Catering, small, 5kg | £12.75 | £0 | |
NWRF/25 | Carlin Peas, Red Fox Catering, large, 25kg | £41.60 | £0 | |
NWCH/R5 |
|
£3.79 | £0 | |
NWCH/CD |
|
£34.15 | £0 | |
NWCH/1K |
|
£5.80 | £0 | |
NWCH/5K |
|
£25.80 | £0 | |
NWCH/20 |
|
£84.56 | £0 | |
NWMP/R5 | Marrowfat Peas Retail pack, 500g | £2.09 | £0 | |
NWMP/CD | Marrowfat Peas Case, 12 x 500g | £18.85 | £0 | |
NWMP/1K | Marrowfat Peas Catering, kilo, 1kg | £3.00 | £0 | |
NWMP/5K | Marrowfat Peas Catering, small, 5kg | £13.60 | £0 | |
NWMP/12 | Marrowfat Peas Catering, medium, 12.5kg | £29.20 | £0 | |
OWMP/R5 |
|
£2.39 | £0 | |
OWMP/CD |
|
£17.05 | £0 | |
OWMP/1K |
|
£3.45 | £0 | |
OWMP/5K |
|
£15.30 | £0 | |
OWMP/25 |
|
£66.95 | £0 | |
NBA3/R5 | Mix no 3, All the Peas Retail pack, 500g | £2.19 | £0 | |
NBA3/CD | Mix no 3, All the Peas Case, 12 x 500g | £19.75 | £0 | |
NBA3/1K | Mix no 3, All the Peas Catering, kilo, 1kg | £3.20 | £0 | |
NBA3/5K | Mix no 3, All the Peas Catering, small, 5kg | £14.05 | £0 | |
NBA3/12 | Mix no 3, All the Peas Catering, medium, 12.5kg | £30.70 | £0 | |
NWBP/25 |
|
£41.75 | £0 | |
OWBP/R5 | Whole Blue Peas, Organic Retail pack, 500g | £1.99 | £0 | |
OWBP/CD | Whole Blue Peas, Organic Case, 12 x 500g | £17.95 | £0 | |
OWBP/1K | Whole Blue Peas, Organic Catering, kilo, 1kg | £2.90 | £0 | |
OWBP/5K | Whole Blue Peas, Organic Catering, small, 5kg | £12.75 | £0 | |
OWBP/25 | Whole Blue Peas, Organic Catering, large, 25kg | £55.75 | £0 | |
NWPP/R5 | Whole Pink Peas, Flamingo Retail pack, 500g | £1.79 | £0 | |
NWPP/CD | Whole Pink Peas, Flamingo Case, 12 x 500g | £16.15 | £0 | |
NWPP/1K | Whole Pink Peas, Flamingo Catering, kilo, 1kg | £2.60 | £0 | |
NWPP/5K | Whole Pink Peas, Flamingo Catering, small, 5kg | £11.50 | £0 | |
NWPP/25 | Whole Pink Peas, Flamingo Catering, large, 25kg | £36.85 | £0 | |
NWYP/R5 |
|
£1.39 | £0 | |
NWYP/CD |
|
£12.55 | £0 | |
NWYP/1K |
|
£2.05 | £0 | |
NWYP/5K |
|
£8.90 | £0 | |
NWYP/25 | Whole Yellow Peas Catering, large, 25kg | £38.95 | £0 | |
Product Total: 0
Order Total: £0
|
|